2026 Southeastern — Pensacola, FL
Shoot Results
2026 Southeastern Championship
Pensacola, FL
Apr 17th — 19th, 2026
Championship ⓘ
Awards
| CUB (Cub) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Peggy Eleanor Sullivan | 128 | 1 | 129 | 0 | 257 | 1 |
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Lillian Sullivan | 98 | 0 | 200 | 5 | 298 | 5 |
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Luke Medina | 139 | 2 | 146 | 1 | 285 | 3 |
| SB (Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Neil Mcmillian | 137 | 2 | 180 | 2 | 317 | 4 |
| 2 | Michael Gamache | 137 | 2 | 174 | 2 | 311 | 4 |
| 3 | Tony Franklin | 114 | 0 | 130 | 0 | 244 | 0 |
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Vickie Sells | 182 | 1 | 189 | 1 | 371 | 2 |
| 2 | Janice Bryant | 145 | 0 | 171 | 1 | 316 | 1 |
| 3 | Kara Knight | 142 | 0 | 173 | 0 | 315 | 0 |
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | James Levy Bryant | 187 | 4 | 195 | 2 | 382 | 6 |
| 2 | Greg Burbeleo | 174 | 3 | 197 | 1 | 371 | 4 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Steve Pate | 167 | 1 | 191 | 0 | 358 | 1 |
| 2 | John Scott | 160 | 0 | 195 | 1 | 355 | 1 |
| 3 | Michael Gamache | 176 | 2 | 175 | 0 | 351 | 2 |
| 4 | Larry Achord | 99 | 2 | 124 | 2 | 223 | 4 |
| 5 | Neil Mcmillian | 175 | 2 | 2 | 175 | 4 | |
| 6 | Tony Franklin | 172 | 3 | 172 | 3 | ||
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Erin Marcellino | 190 | 1 | 200 | 1 | 390 | 2 |
| 2 | Janice Bryant | 185 | 1 | 189 | 0 | 374 | 1 |
| 3 | Vickie Sells | 172 | 0 | 189 | 3 | 361 | 3 |
| 4 | Amber Willingham | 168 | 0 | 189 | 2 | 357 | 2 |
| 5 | Kara Knight | 169 | 2 | 159 | 0 | 328 | 2 |
| 6 | Pam Campbell | 138 | 1 | 153 | 1 | 291 | 2 |
| 7 | Amy Dunlap | 137 | 0 | 137 | 0 | ||
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Gregory Richards | 217 | 3 | 234 | 5 | 451 | 8 |
| 2 | Jason Dunlap | 201 | 1 | 225 | 4 | 426 | 5 |
| 3 | Jermey Hardee | 210 | 2 | 210 | 4 | 420 | 6 |
| 4 | James Levy Bryant | 198 | 2 | 217 | 2 | 415 | 4 |
| 5 | Ken Campbell | 203 | 1 | 212 | 2 | 415 | 3 |
| 6 | Thomas Ballinger | 187 | 0 | 220 | 1 | 407 | 1 |
| 7 | Tony Marcellino | 202 | 2 | 202 | 2 | ||
| 8 | Greg Burbeleo | 196 | 3 | 196 | 3 | ||
| 9 | Dillon Seal | 76 | 76 | ||||
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Pam Campbell | 141 | 2 | 178 | 2 | 319 | 4 |
| 2 | Colleen Thomas | 135 | 1 | 135 | 1 | ||
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Kirk Thomas | 216 | 4 | 240 | 6 | 456 | 10 |
| 2 | Ron Vanderpol | 186 | 1 | 205 | 3 | 391 | 4 |
| 3 | John Langley | 198 | 3 | 190 | 1 | 388 | 4 |
| 4 | Ken Campbell | 112 | 2 | 182 | 1 | 294 | 3 |
| 5 | TP Sells | 149 | 1 | 115 | 0 | 264 | 1 |
| 6 | Gregory Richards | 209 | 1 | 209 | 1 | ||
| 7 | Rod Jenkins | 181 | 181 | ||||
| 8 | Robin Armstong | 126 | 126 | ||||
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Greg Burbeleo | 216 | 1 | 225 | 7 | 441 | 8 |
| 2 | Mark Franklin | 210 | 3 | 163 | 1 | 373 | 4 |
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Amber Willingham | 206 | 0 | 190 | 4 | 396 | 4 |
| 2 | Andy Kardaszi | 144 | 2 | 153 | 2 | 297 | 4 |
| 3 | Christina Harles | 127 | 1 | 128 | 1 | 255 | 2 |
| 4 | Shana Satler | 203 | 2 | 203 | 2 | ||
| 5 | Amanda Beane | 70 | 0 | 95 | 0 | 165 | 0 |
| MT (Modern Trad) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Tony Marcellino | 210 | 3 | 200 | 3 | 410 | 6 |
| 2 | Wyatt Dunlap | 110 | 0 | 140 | 0 | 250 | 0 |
| 3 | Christopher Armstrong | 148 | 148 | ||||
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1 | Shana Satler | 181 | 4 | 213 | 5 | 394 | 9 |
