2026 Chester Classic — Chester, TX
Shoot Results
2026 Chester Classic
Chester, TX
May 14th — 17th, 2026
Championship ⓘ
| CUB (Cub) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | G‑Man “Gideon” Merwin | 151 | 0 | 120 | 0 | 271 | 0 |
| 2nd | Case Reyna | 108 | 0 | 129 | 0 | 237 | 0 |
| 3rd | Farris Wild | 85 | 0 | 97 | 0 | 182 | 0 |
| 4th | Weston Ballard | 55 | 0 | 46 | 0 | 101 | 0 |
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Colton Lemoine | 127 | 0 | 188 | 2 | 315 | 2 |
| 2nd | Razlyn Lampman | 148 | 3 | 166 | 1 | 314 | 4 |
| 3rd | Rattler “Jed” Merwin | 163 | 0 | 151 | 1 | 314 | 1 |
| 4th | Braven Johnson | 146 | 1 | 161 | 0 | 307 | 1 |
| 5th | Beau Malo | 99 | 0 | 195 | 1 | 294 | 1 |
| 6th | Axyl Bordelon | 94 | 2 | 135 | 0 | 229 | 2 |
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Caleb Smith | 116 | 2 | 257 | 1 | 373 | 3 |
| 2nd | Kallie Benton | 157 | 1 | 151 | 1 | 308 | 2 |
| 3rd | Jacknife James Merwin | 142 | 0 | 104 | 0 | 246 | 0 |
| 4th | Cole Guirdry | 102 | 1 | 94 | 0 | 196 | 1 |
| WSB (Women’s Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jayme Buchanan | 176 | 3 | 188 | 0 | 364 | 3 |
| 2nd | Beverly Wygal | 105 | 0 | 103 | 1 | 208 | 1 |
| WLW (Women’s Longbow Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kim Timberlake | 186 | 5 | 233 | 3 | 419 | 8 |
| 2nd | Jayme Buchanan | 180 | 2 | 206 | 3 | 386 | 5 |
| 3rd | Janice Bryant | 153 | 2 | 159 | 2 | 312 | 4 |
| 4th | Pam Campbell | 160 | 0 | 145 | 0 | 305 | 0 |
| 5th | Kelley Garrett | 137 | 2 | 160 | 1 | 297 | 3 |
| 6th | Evon Lampman | 92 | 0 | 94 | 0 | 186 | 0 |
| WLO (Women’s Longbow Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Beverly Wygal | 252 | 0 | 138 | 0 | 390 | 0 |
| 2nd | Samantha Ballard | 176 | 2 | 206 | 4 | 382 | 6 |
| 3rd | Jayme Buchanan | 167 | 2 | 207 | 1 | 374 | 3 |
| 4th | Janice Bryant | 164 | 1 | 196 | 2 | 360 | 3 |
| 5th | Susan Nelson | 171 | 1 | 187 | 1 | 358 | 2 |
| 6th | Kelley Garrett | 162 | 2 | 134 | 0 | 296 | 2 |
| WRO (Women’s Recurve Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Julie Jones | 174 | 3 | 241 | 2 | 415 | 5 |
| 2nd | Janice Bryant | 190 | 4 | 206 | 2 | 396 | 6 |
| 3rd | Kristen Reyna | 178 | 2 | 192 | 1 | 370 | 3 |
| 4th | Lisa Kabdish | 159 | 2 | 197 | 0 | 356 | 2 |
| 5th | Susan Nelson | 165 | 0 | 173 | 0 | 338 | 0 |
| 6th | Renee Bordelon | 122 | 0 | 126 | 0 | 248 | 0 |
| 7th | Brynna Haviland | 62 | 0 | 84 | 0 | 146 | 0 |
| WRW (Women’s Recurve Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Pam Campbell | 150 | 1 | 134 | 0 | 284 | 1 |
| WST (Women’s Senior) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Susan Nelson | 161 | 2 | 187 | 1 | 348 | 3 |
| 2nd | Pam Campbell | 139 | 0 | 165 | 3 | 304 | 3 |
| 3rd | Evon Lampman | 115 | 1 | 116 | 0 | 231 | 1 |
| 4th | Beverly Wygal | 110 | 0 | 74 | 0 | 184 | 0 |
| MSB (Men’s Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Richard Bolton | 211 | 4 | 232 | 6 | 443 | 10 |
| 2nd | Corey Bailey | 197 | 5 | 228 | 4 | 425 | 9 |
| 3rd | Rusty Horn | 180 | 3 | 227 | 3 | 407 | 6 |
| 4th | Paul Batchelder | 183 | 3 | 222 | 1 | 405 | 4 |
| 5th | Bisch | 182 | 1 | 216 | 2 | 398 | 3 |
| 6th | Ray Felton | 188 | 4 | 200 | 1 | 388 | 5 |
| 7th | Matthew Epp | 218 | 2 | 161 | 1 | 379 | 3 |
| 8th | Dana Lampman | 167 | 0 | 196 | 1 | 363 | 1 |
| 9th | Robert Garcia | 189 | 1 | 163 | 1 | 352 | 2 |
| 10th | David Bailey | 155 | 1 | 194 | 2 | 349 | 3 |
| 11th | Clifton Montgomery | 181 | 0 | 166 | 1 | 347 | 1 |
| 12th | Ronnie Ladewig | 157 | 1 | 161 | 2 | 318 | 3 |
| 13th | Terry Wygal | 159 | 1 | 117 | 0 | 276 | 1 |
| MLW (Men’s Longbow Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Gene Cross | 203 | 4 | 243 | 8 | 446 | 12 |
| 2nd | Jordan Sullivan | 194 | 6 | 237 | 3 | 431 | 9 |
| 3rd | Mike Ellis | 192 | 4 | 238 | 5 | 430 | 9 |
| 4th | Randy Irvine | 201 | 5 | 229 | 3 | 430 | 8 |
| 5th | Richard Bolton | 192 | 1 | 230 | 3 | 422 | 4 |
| 6th | Corey Bailey | 195 | 3 | 222 | 5 | 417 | 8 |
| 7th | Paul Vrana | 197 | 3 | 220 | 3 | 417 | 6 |
| 8th | Clifton Montgomery | 190 | 4 | 211 | 1 | 401 | 5 |
| 9th | John Reyna | 182 | 4 | 206 | 1 | 388 | 5 |
| 10th | Robert Garcia | 188 | 2 | 195 | 3 | 383 | 5 |
| 10th | Sam Mitchell | 189 | 1 | 194 | 4 | 383 | 5 |
| 11th | Rusty Horn | 174 | 4 | 208 | 1 | 382 | 5 |
| 12th | KC McDowell | 179 | 2 | 198 | 1 | 377 | 3 |
| 13th | Ray Felton | 177 | 1 | 190 | 1 | 367 | 2 |
| 14th | Bill Curlis | 175 | 0 | 189 | 1 | 364 | 1 |
| 15th | Paul Batchelder | 168 | 3 | 192 | 2 | 360 | 5 |
| 16th | Bisch | 170 | 1 | 185 | 1 | 355 | 2 |
| 17th | Matthew Epp | 149 | 2 | 205 | 3 | 354 | 5 |
| 18th | Brian Knoop | 177 | 1 | 161 | 4 | 338 | 5 |
| 19th | Micheal Davenport | 162 | 2 | 172 | 1 | 334 | 3 |
| 20th | Ronnie Ladewig | 159 | 1 | 174 | 2 | 333 | 3 |
| 21st | Devon Lampman | 151 | 1 | 180 | 1 | 331 | 2 |
| 22nd | Jeff Mithchell | 149 | 0 | 180 | 0 | 329 | 0 |
| 23rd | David Bailey | 147 | 2 | 155 | 0 | 302 | 2 |
| 24th | Perry Sullivan | 163 | 1 | 126 | 0 | 289 | 1 |
| 25th | Matthew Sauers | 176 | 2 | 106 | 2 | 282 | 4 |
| 26th | Ken Campbell | 128 | 0 | 151 | 0 | 279 | 0 |
| 27th | Jayme Buchanan | 129 | 1 | 147 | 0 | 276 | 1 |
| 28th | Richard Crowder | 84 | 0 | 95 | 0 | 179 | 0 |
| MLO (Men’s Longbow Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Caleb Ballard | 215 | 8 | 255 | 6 | 470 | 14 |
| 2nd | Gene Cross | 216 | 6 | 250 | 7 | 466 | 13 |
| 3rd | Jordan Sullivan | 202 | 5 | 240 | 3 | 442 | 8 |
| 4th | Randy Irvine | 194 | 6 | 242 | 5 | 436 | 11 |
| 5th | Gary Cook | 200 | 4 | 225 | 4 | 425 | 8 |
| 6th | Robert Garcia | 203 | 5 | 221 | 1 | 424 | 6 |
| 7th | Corey Bailey | 208 | 4 | 214 | 4 | 422 | 8 |
| 8th | Mike Heisler | 200 | 2 | 221 | 3 | 421 | 5 |
| 9th | Brandon Berrios | 192 | 2 | 226 | 4 | 418 | 6 |
| 10th | Micheal Davenport | 187 | 10 | 229 | 4 | 416 | 14 |
| 11th | Matthew Epp | 190 | 5 | 223 | 4 | 413 | 9 |
| 12th | Sam Mitchell | 188 | 1 | 221 | 3 | 409 | 4 |
| 12th | Perry Sullivan | 180 | 1 | 229 | 3 | 409 | 4 |
| 13th | Paul Vrana | 175 | 2 | 228 | 0 | 403 | 2 |
| 14th | KC McDowell | 197 | 1 | 205 | 2 | 402 | 3 |
| 15th | Jeff Mithchell | 175 | 0 | 218 | 3 | 393 | 3 |
| 16th | Clifton Montgomery | 173 | 1 | 218 | 3 | 391 | 4 |
| 17th | Shea Sattler | 174 | 2 | 209 | 6 | 383 | 8 |
| 18th | Bubba Powell | 174 | 2 | 203 | 0 | 377 | 2 |
| 19th | Devon Lampman | 187 | 1 | 188 | 1 | 375 | 2 |
| 20th | Ron Olive | 186 | 4 | 187 | 2 | 373 | 6 |
| 21st | Paul Lemoine | 169 | 2 | 203 | 0 | 372 | 2 |
| 22nd | Bill Curlis | 179 | 3 | 192 | 0 | 371 | 3 |
| 23rd | Ronnie Ladewig | 178 | 1 | 192 | 2 | 370 | 3 |
| 24th | Rusty Horn | 177 | 4 | 192 | 1 | 369 | 5 |
| 25th | Bisch | 177 | 1 | 192 | 1 | 369 | 2 |
| 26th | Clif Nelson | 178 | 2 | 187 | 0 | 365 | 2 |
| 27th | Calvin Hudson | 154 | 0 | 190 | 2 | 344 | 2 |
| 28th | Max Kinkade | 153 | 1 | 186 | 3 | 339 | 4 |
| 29th | Brian Knoop | 169 | 1 | 170 | 2 | 339 | 3 |
| 30th | Phillip Taylor | 173 | 2 | 164 | 0 | 337 | 2 |
| 31st | Tim Harvey | 148 | 3 | 176 | 0 | 324 | 3 |
| 32nd | Fred Richards | 152 | 2 | 160 | 0 | 312 | 2 |
| 33rd | John Bob Surly | 143 | 0 | 166 | 0 | 309 | 0 |
| 34th | David Bailey | 124 | 0 | 166 | 1 | 290 | 1 |
| 35th | Kelley Miller | 135 | 0 | 155 | 0 | 290 | 0 |
| 36th | Allen Findley | 129 | 1 | 140 | 0 | 269 | 1 |
| 37th | Terry Wygal | 107 | 0 | 126 | 1 | 233 | 1 |
| MRW (Men’s Recurve Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Heisler | 200 | 3 | 228 | 3 | 428 | 6 |
| 2nd | Rusty Horn | 197 | 1 | 223 | 2 | 420 | 3 |
| 3rd | Ray Felton | 190 | 4 | 204 | 4 | 394 | 8 |
| 4th | Clifton Montgomery | 174 | 0 | 210 | 2 | 384 | 2 |
| 5th | Sam Mitchell | 182 | 5 | 201 | 1 | 383 | 6 |
| 6th | Josh Isbell | 191 | 1 | 191 | 2 | 382 | 3 |
| 7th | Leonard Powell | 179 | 3 | 199 | 2 | 378 | 5 |
| 8th | Matthew Epp | 177 | 3 | 199 | 1 | 376 | 4 |
| 9th | Gary Cook | 181 | 1 | 194 | 0 | 375 | 1 |
| 10th | Bisch | 178 | 1 | 194 | 0 | 372 | 1 |
| 11th | Paul Lemoine | 176 | 2 | 176 | 0 | 352 | 2 |
| 12th | Ronnie Ladewig | 160 | 1 | 174 | 2 | 334 | 3 |
| 13th | Steve Raggio | 143 | 2 | 163 | 1 | 306 | 3 |
| 14th | Sam Haviland | 152 | 2 | 123 | 2 | 275 | 4 |
| MRO (Men’s Recurve Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Rusty Horn | 196 | 2 | 252 | 4 | 448 | 6 |
| 2nd | Corey Bailey | 194 | 3 | 250 | 3 | 444 | 6 |
| 3rd | Matthew Epp | 209 | 3 | 226 | 2 | 435 | 5 |
| 4th | Randy Irvine | 197 | 4 | 236 | 4 | 433 | 8 |
| 5th | Mike Heisler | 192 | 2 | 240 | 5 | 432 | 7 |
| 6th | Daniel Jones | 192 | 4 | 234 | 1 | 426 | 5 |
| 7th | Trent Strickland | 229 | 2 | 196 | 3 | 425 | 5 |
| 8th | Levy J. Bryant | 195 | 0 | 228 | 2 | 423 | 2 |
| 9th | Scott Buchanan | 201 | 5 | 221 | 3 | 422 | 8 |
| 10th | Randy Irvine | 207 | 9 | 214 | 5 | 421 | 14 |
| 11th | Randy Madden | 197 | 3 | 224 | 5 | 421 | 8 |
| 12th | Paul Vrana | 198 | 6 | 217 | 5 | 415 | 11 |
| 13th | Roger Armendariz | 200 | 4 | 211 | 4 | 411 | 8 |
| 14th | Grant Wild | 187 | 3 | 224 | 1 | 411 | 4 |
| 15th | Zach Hall | 181 | 2 | 226 | 1 | 407 | 3 |
| 16th | Gary Cook | 180 | 3 | 217 | 1 | 397 | 4 |
| 17th | Bubba Powell | 173 | 0 | 220 | 2 | 393 | 2 |
| 18th | Clifton Montgomery | 173 | 4 | 219 | 11 | 392 | 15 |
| 19th | Brandon Berrios | 180 | 0 | 211 | 3 | 391 | 3 |
| 19th | Perry Sullivan | 188 | 2 | 203 | 1 | 391 | 3 |
| 20th | Jeff Mithchell | 175 | 2 | 210 | 0 | 385 | 2 |
| 21st | David Holt | 194 | 1 | 185 | 3 | 379 | 4 |
| 22nd | Bisch | 177 | 0 | 196 | 2 | 373 | 2 |
| 23rd | Paul Lemoine | 169 | 2 | 203 | 0 | 372 | 2 |
| 24th | Steve Pearson | 168 | 1 | 195 | 3 | 363 | 4 |
| 25th | Phillip Taylor | 191 | 2 | 169 | 0 | 360 | 2 |
| 26th | Brian Metz | 171 | 0 | 183 | 3 | 354 | 3 |
| 26th | Sam Mitchell | 168 | 2 | 186 | 1 | 354 | 3 |
| 27th | Tim Harvey | 161 | 0 | 191 | 1 | 352 | 1 |
| 28th | Ronnie Ladewig | 170 | 3 | 181 | 2 | 351 | 5 |
| 29th | Ron Olive | 178 | 2 | 172 | 0 | 350 | 2 |
| 30th | Chase Hogan | 155 | 2 | 191 | 0 | 346 | 2 |
| 31st | Clif Nelson | 160 | 1 | 182 | 0 | 342 | 1 |
| 32nd | Jacob Bryant | 150 | 1 | 182 | 0 | 332 | 1 |
| 33rd | Bill Decker | 150 | 0 | 153 | 1 | 303 | 1 |
| 34th | Fred Richards | 155 | 0 | 143 | 0 | 298 | 0 |
| 35th | Jerry J. Brown | 99 | 0 | 195 | 1 | 294 | 1 |
| 36th | Allen Findley | 155 | 0 | 133 | 1 | 288 | 1 |
| 37th | Max Kinkade | 150 | 0 | 137 | 1 | 287 | 1 |
| MST (Men’s Senior) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Gregory Richards | 202 | 6 | 246 | 5 | 448 | 11 |
| 2nd | Paul Vrana | 190 | 5 | 234 | 2 | 424 | 7 |
| 3rd | Gary Cook | 201 | 3 | 213 | 2 | 414 | 5 |
| 4th | Randy Zinzser | 181 | 1 | 222 | 6 | 403 | 7 |
| 5th | Rod Lee | 185 | 2 | 217 | 3 | 402 | 5 |
| 6th | Perry Sullivan | 195 | 5 | 201 | 3 | 396 | 8 |
| 7th | Bisch | 181 | 0 | 206 | 1 | 387 | 1 |
| 8th | Steve Pearson | 194 | 2 | 192 | 0 | 386 | 2 |
| 9th | Richard Bolton | 182 | 3 | 201 | 3 | 383 | 6 |
| 10th | Josh Isbell | 197 | 3 | 186 | 0 | 383 | 3 |
| 11th | Paul Lemoine | 177 | 2 | 206 | 0 | 383 | 2 |
| 12th | Jeff Mithchell | 171 | 1 | 210 | 0 | 381 | 1 |
| 13th | Rob Jenkins | 163 | 0 | 217 | 1 | 380 | 1 |
| 14th | Ray Felton | 182 | 3 | 197 | 1 | 379 | 4 |
| 15th | Dana Lampman | 172 | 1 | 200 | 1 | 372 | 2 |
| 16th | Tim Taylor | 166 | 2 | 204 | 1 | 370 | 3 |
| 17th | Ken Campbell | 182 | 0 | 187 | 0 | 369 | 0 |
| 18th | Clif Nelson | 162 | 1 | 196 | 1 | 358 | 2 |
| 19th | Steve Raggio | 186 | 2 | 169 | 0 | 355 | 2 |
| 20th | Steve Hawkins | 155 | 3 | 189 | 0 | 344 | 3 |
| 21st | Bill Decker | 168 | 3 | 169 | 2 | 337 | 5 |
| 22nd | Mark Brannon | 174 | 0 | 162 | 3 | 336 | 3 |
| 23rd | Shawn Dannly | 174 | 2 | 157 | 2 | 331 | 4 |
| 24th | Fred Richards | 156 | 1 | 151 | 1 | 307 | 2 |
| 25th | Dano Williams | 114 | 1 | 178 | 1 | 292 | 2 |
| 26th | Daniel Deaver | 145 | 2 | 146 | 3 | 291 | 5 |
| 27th | Michael Veitch | 153 | 1 | 138 | 0 | 291 | 1 |
| 28th | Terry Wygal | 134 | 0 | 123 | 1 | 257 | 1 |
| 29th | David Bailey | 141 | 0 | 104 | 0 | 245 | 0 |
| SS (Super Seniors) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Rod Lee | 188 | 4 | 254 | 5 | 442 | 9 |
| 2nd | Perry Sullivan | 200 | 6 | 234 | 2 | 434 | 8 |
| 3rd | Jerry McKinley | 194 | 4 | 220 | 5 | 414 | 9 |
| 4th | Tommy Avis | 193 | 6 | 203 | 0 | 396 | 6 |
| 5th | Dano Williams | 189 | 1 | 205 | 2 | 394 | 3 |
| 6th | Tim Taylor | 183 | 1 | 201 | 1 | 384 | 2 |
| 7th | Bill Decker | 173 | 2 | 185 | 0 | 358 | 2 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Cheyenne McBride | 206 | 6 | 239 | 4 | 445 | 10 |
| 2nd | Gene Cross | 176 | 4 | 252 | 5 | 428 | 9 |
| 3rd | Matt Hudson | 209 | 8 | 204 | 3 | 413 | 11 |
| 4th | Nathan Shaw | 182 | 3 | 230 | 4 | 412 | 7 |
| 5th | Ron Olive | 203 | 2 | 201 | 2 | 404 | 4 |
| 6th | KC McDowell | 184 | 2 | 217 | 5 | 401 | 7 |
| 7th | Levy J. Bryant | 176 | 1 | 210 | 3 | 386 | 4 |
| 8th | Jeremiah Jones | 171 | 1 | 212 | 5 | 383 | 6 |
| 9th | Roger Armendariz | 175 | 1 | 204 | 1 | 379 | 2 |
| 10th | Scooter Farber | 174 | 1 | 199 | 1 | 373 | 2 |
| 11th | Julie Jones | 174 | 4 | 194 | 1 | 368 | 5 |
