2025 World — Nelsonville, OH
Shoot Results
2025 World Championship
Nelsonville, OH
Jul 17th — 20th, 2025
Click on the tabs below to view the different results available for this event
ChampionshipBowhunter Challenge
Championship ⓘ
Awards
| CUB (Cub) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Trager Butts | 149 | 3 | ||||
| EAGLE (Eagle) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Owen Lisowski | 243 | 9 | ||||
| 2nd | Fisher Schnopp | 216 | 5 | ||||
| 3rd | Parker Shelnutt | 200 | 4 | ||||
| YU (Youth) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | William Mings | 457 | 13 | ||||
| 2nd | Owen Lisowski | 395 | 2 | ||||
| 3rd | Jackson Shelnutt | 274 | 4 | ||||
| FSB (Female Self Bow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Jayme Buchanan | 353 | 3 | ||||
| 2nd | Julia Norris | 331 | 2 | ||||
| 3rd | Edith Bain | 298 | 3 | ||||
| SB (Self Bow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Caleb Ballard | 449 | 7 | ||||
| 2nd | Bobby Parks | 439 | 4 | ||||
| 3rd | Tony Taul | 433 | 6 | ||||
| FLB (Women’s Longbow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Kim Timberlake | 386 | 2 | ||||
| 2nd | Joella Bates | 370 | 8 | ||||
| 3rd | Sharon Whidden | 345 | 1 | ||||
| LB (Longbow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Dwayne Martin | 459 | 13 | ||||
| 2nd | Shiloh Butts | 453 | 9 | ||||
| 3rd | Justin Connally | 446 | 8 | ||||
| MLB (Modern Longbow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Kenneth Jordan | 406 | 7 | ||||
| 2nd | Jordan Sullivan | 395 | 5 | ||||
| 3rd | Roger Armendaris | 393 | 2 | ||||
| SLB (Senior Longbow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Keith Bain | 422 | 5 | ||||
| 2nd | Paul Vogel | 419 | 8 | ||||
| 3rd | Randy Knight | 387 | 2 | ||||
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Shana Sattler | 402 | 2 | ||||
| 2nd | Ella Jordan | 383 | 1 | ||||
| 3rd | Kara Knight | 369 | 4 | ||||
| VT (Vintage Traditional) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Matt Lisowski | 474 | 7 | ||||
| 2nd | Logan Glassburn | 473 | 9 | ||||
| 3rd | Todd Hathaway | 458 | 14 | ||||
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Marie Bolen | 372 | 1 | ||||
| 2nd | Robin Vogel | 371 | 7 | ||||
| 3rd | Karen Compliment | 227 | 0 | ||||
| ST (Senior Traditional) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Mike Persinger | 441 | 6 | ||||
| 2nd | Al Banes | 440 | 9 | ||||
| 3rd | Mitch Miller | 436 | 7 | ||||
| TH (Traditional Hunter) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Dustin Spaw | 455 | 7 | ||||
| 2nd | Mason Ratcliff | 449 | 13 | ||||
| 3rd | Scott Buchanan | 439 | 8 | ||||
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Sherry Magauanes | 436 | 10 | ||||
| 2nd | Mandy Boggs | 405 | 5 | ||||
| 3rd | Taylor Jordan | 229 | 0 | ||||
| MR (Modern Recurve) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Randy Irvine | 459 | 10 | ||||
| 2nd | Judd Roberts | 426 | 7 | ||||
| 3rd | Keith Roberts | 414 | 4 | ||||
| FBB (Women’s Barebow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Fawn Girard | 474 | 9 | ||||
| 2nd | Hope Cole | 359 | 2 | ||||
| 3rd | Mandy Boggs | 216 | 2 | ||||
| BB (Barebow) | |||||||
| Rank | Name | Total Score | Total 11’s | ||||
| 1st | Lee Wilkins | 430 | 7 | ||||
| 2nd | Landon Heaney | 427 | 4 | ||||
| 3rd | Paul Helms | 412 | 7 | ||||
Bowhunter Challenge ⓘ
Awards
| CUB (Cub) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Traeger Butts | 182 | 2 | ||||
| EAGLE (Eagle) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Fisher Schnopp | 214 | 1 | ||||
| 2nd | Archer Tichenor | 199 | 1 | ||||
| 3rd | Parker Shelnutt | 191 | 4 | ||||
| YU (Youth) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | William Mings | 223 | 9 | ||||
| 2nd | Mady Morris | 215 | 1 | ||||
| 3rd | Owen Lisowski | 194 | 4 | ||||
| SB (Self Bow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Tony Taul | 252 | 6 | ||||
| 2nd | Austin Terrazas | 250 | 5 | ||||
| 3rd | Bobby Parks | 224 | 2 | ||||
| FLB (Women’s Longbow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Kim Timberlake | 225 | 2 | ||||
| 2nd | Jayme Buchanan | 210 | 4 | ||||
| 3rd | Edith Bain | 204 | 4 | ||||
| LB (Longbow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Kenneth Jordan | 256 | 5 | ||||
| 2nd | Justin Connally | 247 | 5 | ||||
| 3rd | Dan Stenger | 246 | 2 | ||||
| MLB (Modern Longbow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Roger Armendariz | 231 | 2 | ||||
| 2nd | Bill Curlis | 215 | 3 | ||||
| 3rd | Jordan Sullivan | 208 | 4 | ||||
| SLB (Senior Longbow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Keith Bain | 238 | 3 | ||||
| 2nd | Gary Morris | 234 | 2 | ||||
| 3rd | Ray Felton | 233 | 4 | ||||
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Shana Sattler | 245 | |||||
| 2nd | Sherry Magallanes | 226 | 2 | ||||
| 3rd | Kara Knight | 214 | 2 | ||||
| VT (Vintage Traditional) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Logan Glassburn | 252 | 4 | ||||
| 2nd | Randy Irvine | 245 | 4 | ||||
| 3rd | Matt Lisowski | 237 | 6 | ||||
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Robin Vogel | 201 | 2 | ||||
| 2nd | Marie Bolen | 191 | 1 | ||||
| 3rd | Edith Bain | 189 | 1 | ||||
| ST (Senior Traditional) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Duane Shank | 246 | 6 | ||||
| 2nd | Kenton Steinke | 235 | 4 | ||||
| 3rd | Richard Bolton | 225 | 5 | ||||
| TH (Traditional Hunter) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Mason Ratcliff | 272 | 7 | ||||
| 2nd | Gene Cross | 258 | 5 | ||||
| 3rd | Mike Barkman | 253 | 5 | ||||
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Mandy Boggs | 229 | 2 | ||||
| 2nd | Sherry Magallanes | 225 | 5 | ||||
| 3rd | Taylor Jordan | 92 | 0 | ||||
| MR (Modern Recurve) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Keith Roberts | 251 | 3 | ||||
| 2nd | Judd Roberts | 248 | 4 | ||||
| 3rd | Jordan Sullivan | 246 | 3 | ||||
| FBB (Women’s Barebow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Fawn Girard | 255 | 8 | ||||
| BB (Barebow) | |||||||
| Rank | Name | Score | 11’s | ||||
| 1st | Dwayne Martin | 257 | 4 | ||||
| 2nd | Aaron Shelnutt | 252 | 4 | ||||
| 3rd | Paul Helms | 240 | 3 | ||||
