2025 Southeastern — Pensacola, FL
Shoot Results
2025 Southeastern Championship
Pensacola, FL
Jun 20th — 22nd, 2025
Championship ⓘ
Awards
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Ryleigh Langley | 174 | 1 | 166 | 1 | 340 | 2 |
| 2nd | Lillian Sullivant | 140 | 1 | 149 | 0 | 289 | 1 |
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Luke Medina | 194 | 0 | 131 | 2 | 325 | 2 |
| 2nd | Will Nowlin | 105 | 0 | 105 | 0 | ||
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Andy Kardasz | 160 | 0 | 160 | 0 | 320 | 0 |
| 2nd | Jessica Corbet | 132 | 0 | 113 | 0 | 245 | 0 |
| 3rd | Amber Willingham | 163 | 1 | 163 | 1 | ||
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Wang Nguyen | 211 | 1 | 186 | 2 | 397 | 3 |
| 2nd | James Levy Bryant Jr | 195 | 2 | 195 | 2 | ||
| 3rd | Ron Vanderpol | 188 | 1 | 188 | 1 | ||
| MLB (Modern Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Gregory Burbelo | 224 | 3 | 177 | 1 | 401 | 4 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | John Scott | 171 | 1 | 171 | 342 | 1 | |
| 2nd | Tony Franklin | 179 | 1 | 145 | 2 | 324 | 3 |
| 3rd | Steve Pate | 196 | 1 | 196 | 1 | ||
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Janice Bryant | 195 | 3 | 199 | 1 | 394 | 4 |
| 2nd | Amber Willingham | 204 | 1 | 169 | 1 | 373 | 2 |
| 3rd | Dianna Collier | 165 | 0 | 174 | 1 | 339 | 1 |
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Alex Rohl | 252 | 3 | 212 | 3 | 464 | 6 |
| 2nd | Tommy Ballinger | 212 | 4 | 221 | 4 | 433 | 8 |
| 3rd | James Levy Bryant Jr | 212 | 2 | 213 | 0 | 425 | 2 |
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Cathy Vanderpol | 136 | 0 | 162 | 0 | 298 | 0 |
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Brattain | 235 | 1 | 219 | 1 | 454 | 2 |
| 2nd | Ron Vanderpol | 204 | 2 | 191 | 1 | 395 | 3 |
| 3rd | John Langley | 167 | 1 | 191 | 1 | 358 | 2 |
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Gregory Burbelo | 224 | 6 | 216 | 4 | 440 | 10 |
| 2nd | Phillip Collier | 204 | 2 | 209 | 2 | 413 | 4 |
| 3rd | Brian Graves | 199 | 4 | 194 | 3 | 393 | 7 |
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Amber Willingham | 189 | 0 | 203 | 3 | 392 | 3 |
| 2nd | Janice Bryant | 180 | 1 | 174 | 0 | 354 | 1 |
| MR (Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Donnie Kinard | 221 | 2 | 191 | 3 | 412 | 5 |
| 2nd | Chris Armstrong | 61 | 0 | 73 | 1 | 134 | 1 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | James Levy Bryant Jr | 247 | 6 | 201 | 2 | 448 | 8 |
| 2nd | Tony Marcellino | 176 | 0 | 176 | 0 | ||
