2025 Mid-America — Dickson, TN
Shoot Results
2025 Mid-America Championship
Dickson, TN
Apr 25th — 27th, 2025
Championship ⓘ
Awards
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Trenton Myatt | 231 | 5 | 231 | 5 | ||
| 2nd | Brenden Cason | 140 | 140 | ||||
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | William Mings | 249 | 5 | 249 | 9 | 498 | 14 |
| 2nd | Daniel Hill | 181 | 1 | 200 | 2 | 381 | 3 |
| 3rd | Liam Crum | 153 | 153 | ||||
| SB (Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Houge | 240 | 7 | 238 | 6 | 478 | 13 |
| 2nd | Dewayne Spann | 235 | 5 | 225 | 5 | 460 | 10 |
| 3rd | Cjack Rhudy | 215 | 4 | 221 | 4 | 436 | 8 |
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jamie Young | 182 | 2 | 192 | 2 | 374 | 4 |
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Michael Davenport | 253 | 11 | 250 | 6 | 503 | 17 |
| 2nd | Roger Smith | 223 | 4 | 229 | 5 | 452 | 9 |
| 3rd | Cjack Rhudy | 218 | 4 | 232 | 6 | 450 | 10 |
| MLB (Modern Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Michael Davenport | 242 | 8 | 244 | 7 | 486 | 15 |
| 2nd | Michael Davidson | 208 | 3 | 220 | 6 | 428 | 9 |
| 3rd | Phil Johnston | 165 | 0 | 172 | 1 | 337 | 1 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Houge | 237 | 3 | 248 | 10 | 485 | 13 |
| 2nd | Randy Knight | 216 | 2 | 222 | 4 | 438 | 6 |
| 3rd | Roger Smith | 211 | 2 | 216 | 3 | 427 | 5 |
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Sherry Magallanes | 215 | 2 | 221 | 4 | 436 | 6 |
| 2nd | Jamie Young | 218 | 2 | 216 | 3 | 434 | 5 |
| 3rd | Melanie Marrs | 210 | 218 | 4 | 428 | 4 | |
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Nicholas Marrs | 251 | 11 | 249 | 6 | 500 | 17 |
| 2nd | Shawn Wells | 243 | 7 | 244 | 7 | 487 | 14 |
| 3rd | Jamey Baggett | 233 | 3 | 251 | 7 | 484 | 10 |
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Shana Sattler | 222 | 2 | 229 | 4 | 451 | 6 |
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Paul Reginaldi | 234 | 3 | 228 | 8 | 462 | 11 |
| 2nd | Grant Morgan | 235 | 8 | 224 | 6 | 459 | 14 |
| 3rd | David White | 226 | 2 | 226 | 2 | 452 | 4 |
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jasper Rich | 248 | 8 | 243 | 9 | 491 | 17 |
| 2nd | Nicholas Marrs | 241 | 5 | 248 | 7 | 489 | 12 |
| 3rd | Dewayne Spann | 243 | 6 | 245 | 7 | 488 | 13 |
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Sherry Magallanes | 220 | 3 | 219 | 2 | 439 | 5 |
| 2nd | Stormey Cason | 209 | 3 | 220 | 1 | 429 | 4 |
| 3rd | Vicki Sells | 187 | 2 | 206 | 1 | 393 | 3 |
| MR (Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jasper Rich | 242 | 7 | 235 | 5 | 477 | 12 |
| 2nd | Jacob Lyons | 220 | 2 | 222 | 2 | 442 | 4 |
| 3rd | Don Barnes | 182 | 2 | 191 | 0 | 373 | 2 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jeff Ogilvie | 214 | 6 | 237 | 5 | 451 | 11 |
| 2nd | Don Barnes | 212 | 2 | 225 | 5 | 437 | 7 |
| 3rd | Jared Taylor | 187 | 193 | 2 | 380 | 2 | |
