2025 East Coast — Jacksonville, FL
Shoot Results
2025 East Coast Championship
Jacksonville, FL
Mar 21st — 23rd, 2025
Championship ⓘ
Awards
| SB (Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | John Comito | 190 | 2 | 386 | 2 | 576 | 4 |
| 2nd | Mike Young | 166 | 1 | 278 | 2 | 444 | 3 |
| 3rd | Andy Love | 211 | 4 | 211 | 4 | ||
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jamie Young | 180 | 0 | 336 | 1 | 516 | 1 |
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Justin Connally | 247 | 5 | 480 | 5 | 727 | 10 |
| 2nd | Wang Nguyen | 228 | 6 | 410 | 3 | 638 | 9 |
| 3rd | John Comito | 224 | 4 | 400 | 3 | 624 | 7 |
| MLB (Modern Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | David Bazemore | 208 | 2 | 390 | 5 | 598 | 7 |
| 2nd | Wang Nguyen | 209 | 2 | 318 | 1 | 527 | 3 |
| 3rd | Jeremy Hall | 197 | 3 | 208 | 0 | 405 | 3 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Andy Love | 231 | 3 | 460 | 3 | 691 | 6 |
| 2nd | Juan Maldonado | 194 | 3 | 308 | 0 | 502 | 3 |
| 3rd | Ron Waidelich | 192 | 1 | 192 | 1 | ||
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Janice Bryant | 180 | 0 | 320 | 2 | 500 | 2 |
| 2nd | Vicki Sells | 196 | 2 | 286 | 0 | 482 | 2 |
| 3rd | Amanda Winters | 129 | 1 | 129 | 1 | ||
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Wade Love | 217 | 2 | 460 | 3 | 677 | 5 |
| 2nd | Pat Carter | 228 | 5 | 440 | 6 | 668 | 11 |
| 3rd | Donnie Kinard | 209 | 4 | 450 | 4 | 659 | 8 |
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Shana Sattler | 231 | 4 | 432 | 4 | 663 | 8 |
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Paul Reginaldi | 238 | 4 | 434 | 1 | 672 | 5 |
| 2nd | Tom Martin | 197 | 0 | 412 | 2 | 609 | 2 |
| 3rd | Steve Sheldon | 196 | 3 | 300 | 1 | 496 | 4 |
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Pat Ditto | 211 | 4 | 404 | 1 | 615 | 5 |
| FMT (Women’s Modern Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jamie Young | 212 | 4 | 394 | 1 | 606 | 5 |
| 2nd | Janice Bryant | 170 | 1 | 352 | 2 | 522 | 3 |
| 3rd | Vicki Sells | 162 | 0 | 308 | 1 | 470 | 1 |
| MR (Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Donnie Kinard | 200 | 1 | 458 | 3 | 658 | 4 |
| 2nd | David Bazemore | 217 | 2 | 418 | 4 | 635 | 6 |
| 3rd | James Levy Bryant | 221 | 5 | 370 | 1 | 591 | 6 |
| FBB (Women’s Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Diane Taplin | 98 | 1 | 142 | 0 | 240 | 1 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Lee Wilkins | 238 | 4 | 448 | 1 | 686 | 5 |
| 2nd | Don Wassall | 208 | 3 | 358 | 2 | 566 | 5 |
| 3rd | Eric Herrin | 184 | 0 | 184 | 0 | ||
