2025 Chester Classic — Chester, TX
Shoot Results
2025 Chester Classic
Chester, TX
May 16th — 18th, 2025
Championship ⓘ
Awards
| CUB (Cub) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Farris Wild | 299 | 0 |
| 2nd | Braven Johnson | 289 | 0 |
| 3rd | Eli Bostock | 235 | 0 |
| EAGLE (Eagle) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Caleb Smith | 441 | 6 |
| 2nd | Treht MeParland | 371 | 5 |
| 3rd | Traeger Butts | 321 | 3 |
| YU (Youth) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Chas Carpenter | 335 | 3 |
| 2nd | Brayden Walters | 315 | 0 |
| 3rd | Jack Smith | 299 | 2 |
| MSB (Men’s Self Bow) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Cody Carpenter | 382 | 3 |
| 2nd | Rusty Horn | 362 | 3 |
| 3rd | Ray Felton | 352 | 4 |
| WLW (Women’s Longbow Wood) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Julie Jones | 373 | 4 |
| 2nd | Edith Bain | 311 | 0 |
| 3rd | Regan Wild | 306 | 2 |
| MLW (Men’s Longbow Wood) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Shiloh Butts | 447 | 4 |
| 2nd | Delano Carneiro | 438 | 6 |
| 3rd | Paul Batchelder | 413 | 4 |
| WLO (Women’s Longbow Open) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Julie Jones | 400 | 1 |
| 2nd | Anna Gonzalez | 340 | 2 |
| 3rd | Jessica Corbett | 292 | 6 |
| MLO (Men’s Longbow Open) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Paul Batchelder | 448 | 3 |
| 2nd | Delano Carneiro | 437 | 6 |
| 3rd | Roger Armendariz | 414 | 8 |
| MRW (Men’s Recurve Wood) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Delano Carneiro | 439 | 5 |
| 2nd | Paul Varna | 432 | 3 |
| 3rd | Julie Jones | 415 | 7 |
| WRO (Women’s Recurve Open) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Julie Jones | 419 | 6 |
| 2nd | Janice Bryant | 339 | 4 |
| 3rd | Edith Bain | 330 | 3 |
| MRO (Men’s Recurve Open) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Delano Carneiro | 463 | 10 |
| 2nd | Roger Armendariz | 452 | 5 |
| 3rd | Daniel Jones | 424 | 7 |
| WST (Women’s Senior) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Edith Bain | 331 | 0 |
| 2nd | Anna Gonzalez | 291 | 0 |
| 3rd | Martha Bowen | 216 | 0 |
| MST (Men’s Senior) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Perry Sullivan | 434 | 7 |
| 2nd | Richard Bolton | 413 | 6 |
| 3rd | Paul Reginaldi | 412 | 6 |
| BB (Barebow) | |||
| Rank | Name | Total Score | Total 11’s |
| 1st | Cheyenne McBride | 447 | 7 |
| 2nd | Keith Bain | 398 | 3 |
| 3rd | Julie Jones | 390 | 5 |
