2024 Southeastern — Pensacola, FL
Shoot Results
2024 Southeastern Championship
Pensacola, FL
Jun 7th — 9th, 2024
Championship ⓘ
Awards
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Laila Evans | 244 | 3 | 240 | 0 | 484 | 3 |
| 2nd | Natalie Kirk | 232 | 7 | 247 | 4 | 479 | 11 |
| 3rd | Ally Kirk | 179 | 0 | 217 | 1 | 396 | 1 |
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Luke Medina | 106 | 0 | 208 | 0 | 314 | 0 |
| 2nd | Caitlyn Salter | 169 | 1 | 125 | 2 | 294 | 3 |
| SB (Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Young | 160 | 3 | 164 | 2 | 324 | 5 |
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kristen Johnston | 206 | 1 | 152 | 0 | 358 | 1 |
| 2nd | Jamie Young | 152 | 0 | 176 | 2 | 328 | 2 |
| 3rd | Jessica Corbett | 151 | 0 | 106 | 0 | 257 | 0 |
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | James Levy Bryant | 199 | 3 | 203 | 0 | 402 | 3 |
| 2nd | Gil Magallanes | 204 | 1 | 198 | 1 | 402 | 2 |
| 3rd | Mike Young | 188 | 1 | 159 | 2 | 347 | 3 |
| MLB (Modern Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Levy Bryant | 234 | 4 | 206 | 2 | 440 | 6 |
| 2nd | Greg Burbelo | 195 | 0 | 182 | 1 | 377 | 1 |
| 3rd | Archer Ike | 168 | 0 | 179 | 1 | 347 | 1 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jim Bottin | 227 | 4 | 210 | 2 | 437 | 6 |
| 2nd | Gil Magallanes | 201 | 4 | 190 | 2 | 391 | 6 |
| 3rd | Tony Franklin | 188 | 2 | 192 | 1 | 380 | 3 |
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jamie Young | 226 | 6 | 209 | 2 | 435 | 8 |
| 2nd | Sherry Magallanes | 210 | 2 | 198 | 0 | 408 | 2 |
| 3rd | Amber Willingham | 198 | 3 | 209 | 0 | 407 | 3 |
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Thomas Ballinger | 222 | 1 | 237 | 3 | 459 | 4 |
| 2nd | Tony Marcellino | 225 | 4 | 220 | 1 | 445 | 5 |
| 3rd | Archer Ike | 211 | 2 | 215 | 1 | 426 | 3 |
| FST (Women’s Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Colleen Thomas | 148 | 0 | 148 | 0 | ||
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kirk Thomas | 247 | 3 | 209 | 3 | 456 | 6 |
| 2nd | Jim Bottin | 220 | 4 | 219 | 3 | 439 | 7 |
| 3rd | Neil McMillan | 205 | 1 | 201 | 1 | 406 | 2 |
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Greg Burbelo | 212 | 1 | 212 | 1 | 424 | 2 |
| 2nd | Dan Hemken | 223 | 5 | 198 | 3 | 421 | 8 |
| 3rd | Phillip Collier | 213 | 1 | 207 | 2 | 420 | 3 |
| FMR (Women’s Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Sherry Magallanes | 218 | 2 | 209 | 2 | 427 | 4 |
| 2nd | Amber Willingham | 204 | 2 | 206 | 5 | 410 | 7 |
| 3rd | Erin Marcellino | 179 | 0 | 153 | 2 | 332 | 2 |
| MR (Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Tony Marcellino | 184 | 4 | 222 | 5 | 406 | 9 |
| 2nd | Phil Johnston | 189 | 1 | 199 | 2 | 388 | 3 |
| 3rd | Travis Taylor | 195 | 2 | 182 | 1 | 377 | 3 |
| FBB (Women’s Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Shana Sattler | 254 | 6 | 232 | 5 | 486 | 11 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | James Levy Bryant | 223 | 6 | 223 | 6 | ||
