2024 East Coast — Jacksonville, FL
Shoot Results
2024 East Coast Championship
Jacksonville, FL
Mar 22th — 24th, 2024
Championship ⓘ
Awards
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Madeline Balbir | 142 | 0 | 254 | 0 | 396 | 0 |
| SB (Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Chesser | 193 | 2 | 348 | 0 | 541 | 2 |
| 2nd | Archer Ike | 149 | 0 | 334 | 2 | 483 | 2 |
| 3rd | John Comito | 129 | 0 | 286 | 0 | 415 | 0 |
| FLB (Women’s Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kris Johnston | 182 | 4 | 374 | 0 | 556 | 4 |
| 2nd | Debbie Chesser | 141 | 0 | 296 | 1 | 437 | 1 |
| 3rd | Heidi Aderman | 131 | 0 | 224 | 1 | 355 | 1 |
| LB (Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Andy Love | 232 | 6 | 428 | 4 | 660 | 10 |
| 2nd | Jeffery Hernandez | 219 | 3 | 386 | 1 | 605 | 4 |
| 3rd | Butch White | 204 | 4 | 378 | 3 | 582 | 7 |
| MLB (Modern Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Barkman | 199 | 6 | 358 | 3 | 557 | 9 |
| 2nd | Mike Hutchison | 205 | 2 | 338 | 0 | 543 | 2 |
| 3rd | Matt Eden | 209 | 2 | 316 | 0 | 525 | 2 |
| SLB (Senior Longbow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jim Bottin | 201 | 2 | 408 | 1 | 609 | 3 |
| 2nd | Jim Parsons | 211 | 2 | 340 | 0 | 551 | 2 |
| 3rd | Mike Hutchison | 184 | 1 | 344 | 1 | 528 | 2 |
| FVT (Women’s Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kara Knight | 156 | 0 | 264 | 0 | 420 | 0 |
| 2nd | Gabby Dasher | 146 | 0 | 220 | 0 | 366 | 0 |
| 3rd | Janice Bryant | 118 | 0 | 194 | 0 | 312 | 0 |
| VT (Vintage Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Marc Weier | 205 | 2 | 436 | 6 | 641 | 8 |
| 2nd | Wade Love | 217 | 2 | 422 | 2 | 639 | 4 |
| 3rd | Archer Ike | 217 | 1 | 392 | 1 | 609 | 2 |
| ST (Senior Traditional) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Wade Love | 219 | 3 | 426 | 3 | 645 | 6 |
| 2nd | Andy Love | 229 | 6 | 386 | 1 | 615 | 7 |
| 3rd | Erich Fallisch | 190 | 3 | 410 | 2 | 600 | 5 |
| TH (Traditional Hunter) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Mike Barkman | 208 | 3 | 424 | 5 | 632 | 8 |
| 2nd | Jeffery Hernandez | 226 | 4 | 396 | 2 | 622 | 6 |
| 3rd | James Levy Bryant | 209 | 0 | 412 | 4 | 621 | 4 |
| MR (Modern Recurve) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Phil Johnston | 172 | 3 | 318 | 0 | 490 | 3 |
| 2nd | Wang Nguyen | 173 | 0 | 308 | 1 | 481 | 1 |
| 3rd | Pat Ditto | 171 | 0 | 224 | 0 | 395 | 0 |
| FBB (Women’s Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Shana Sattler | 202 | 1 | 380 | 1 | 582 | 2 |
| 2nd | Diane Taplin | 53 | 0 | 126 | 0 | 179 | 0 |
