2024 Chester Classic — Chester, TX
Shoot Results
2024 Chester Classic
Chester, TX
May 17th — 19th, 2024
Championship ⓘ
Awards
| CUB (Cub) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Farris Wild | 140 | 0 | 149 | 0 | 289 | 0 |
| 2nd | Eli Bostock | 77 | 0 | 102 | 0 | 179 | 0 |
| 3rd | G‑Man Merwin | 48 | 0 | 48 | 2 | 96 | 2 |
| EAGLE (Eagle) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Aaron Merwin | 38 | 0 | 50 | 0 | 88 | 0 |
| 2nd | Jed Merwin | 42 | 0 | 43 | 0 | 85 | 0 |
| YU (Youth) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Chas Carpenter | 149 | 0 | 111 | 0 | 260 | 0 |
| 2nd | Mathew Cole | 123 | 0 | 116 | 0 | 239 | 0 |
| 3rd | Brayden Walter | 92 | 122 | 1 | 214 | 1 | |
| WSB (Women’s Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Sherry Magallanes | 130 | 1 | 140 | 0 | 270 | 1 |
| MSB (Men’s Self Bow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Rusty Horn | 183 | 1 | 197 | 4 | 380 | 5 |
| 2nd | Ray Felton | 178 | 1 | 143 | 2 | 321 | 3 |
| 3rd | Robert Garcia | 150 | 1 | 171 | 2 | 321 | 3 |
| WLW (Women’s Longbow Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Julie Jones | 184 | 6 | 194 | 2 | 378 | 8 |
| 2nd | Jamie Buchanan | 204 | 2 | 167 | 2 | 371 | 4 |
| 3rd | Sherry Magallanes | 120 | 0 | 148 | 1 | 268 | 1 |
| MLW (Men’s Longbow Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Delano Carneiro | 219 | 5 | 210 | 2 | 429 | 7 |
| 2nd | Roger Armendariz | 201 | 4 | 219 | 2 | 420 | 6 |
| 3rd | Blake Bordonaro | 205 | 0 | 188 | 4 | 393 | 4 |
| WLO (Women’s Longbow Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jamie Buchanan | 208 | 3 | 197 | 4 | 405 | 7 |
| 2nd | Julie Jones | 198 | 5 | 201 | 2 | 399 | 7 |
| 3rd | Kim Timberlake | 171 | 2 | 207 | 1 | 378 | 3 |
| MLO (Men’s Longbow Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Scott Buchanan | 219 | 4 | 193 | 5 | 412 | 9 |
| 2nd | Delano Carneiro | 208 | 4 | 201 | 5 | 409 | 9 |
| 3rd | Cheyenne McBride | 194 | 3 | 211 | 1 | 405 | 4 |
| MRW (Men’s Recurve Wood) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Delano Carneiro | 200 | 4 | 269 | 4 | 469 | 8 |
| 2nd | Gerald Cook | 185 | 3 | 200 | 4 | 385 | 7 |
| 3rd | Scott Buchanan | 204 | 3 | 167 | 2 | 371 | 5 |
| WRO (Women’s Recurve Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Julie Jones | 202 | 4 | 221 | 4 | 423 | 8 |
| 2nd | Jamie Buchanan | 195 | 4 | 163 | 4 | 358 | 8 |
| 3rd | Sherry Magallanes | 168 | 3 | 181 | 2 | 349 | 5 |
| MRO (Men’s Recurve Open) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Delano Carneiro | 208 | 2 | 222 | 3 | 430 | 5 |
| 2nd | Corey Bailey | 226 | 4 | 197 | 2 | 423 | 6 |
| 3rd | Scott Buchanan | 215 | 2 | 191 | 4 | 406 | 6 |
| WST (Women’s Senior) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Jane Raggio | 132 | 1 | 77 | 0 | 209 | 1 |
| 2nd | Brenda Stein | 109 | 0 | 66 | 0 | 175 | 0 |
| MST (Men’s Senior) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Richard Bolton | 198 | 1 | 182 | 4 | 380 | 5 |
| 2nd | Rob Lee | 174 | 2 | 194 | 1 | 368 | 3 |
| 3rd | Rusty Horn | 171 | 1 | 193 | 0 | 364 | 1 |
| BB (Barebow) | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Cody Fish | 198 | 5 | 242 | 5 | 440 | 10 |
| 2nd | Cheyenne McBride | 189 | 2 | 234 | 7 | 423 | 9 |
| 3rd | James Levy Bryant | 170 | 0 | 227 | 3 | 397 | 3 |
