2019 Mid-America — McCalla, AL
Shoot Results
2019 Mid-America Championship
McCalla, AL
May 30th — Jun 2nd, 2019
Click on the tabs below to view the different results available for this event
ChampionshipBowhunter Challenge / Howard Hill
Championship ⓘ
Awards
| Eagle | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Brett Brown | 162 | 2 | 172 | 1 | 334 | 3 |
| 2nd | Hydie Varnum | 155 | 2 | 158 | 4 | 313 | 6 |
| 3rd | Grayson White | 150 | 1 | 137 | 2 | 287 | 3 |
| Youth | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Roma Rakhmatullin | 157 | 1 | 143 | 0 | 300 | 1 |
| Self Bow | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | C Jack Rhudy | 157 | 3 | 162 | 2 | 319 | 5 |
| 2nd | Robert Enlow | 144 | 2 | 145 | 0 | 289 | 2 |
| 3rd | Shawn Magyar | 133 | 0 | 137 | 1 | 270 | 1 |
| Women’s Longbow | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Julia Norris | 161 | 1 | 153 | 2 | 314 | 3 |
| 2nd | Joella Bates | 121 | 0 | 121 | 0 | 242 | 0 |
| 3rd | Mieko Shroyer | 124 | 1 | 104 | 0 | 228 | 1 |
| Longbow | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Ryan Jones | 156 | 0 | 166 | 3 | 322 | 3 |
| 2nd | Tony Marcellino | 169 | 4 | 136 | 0 | 305 | 4 |
| 3rd | Mark Abt | 147 | 1 | 144 | 1 | 291 | 2 |
| Modern Longbow | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Keith Howard | 160 | 3 | 127 | 1 | 287 | 4 |
| 2nd | Richard Higbee | 124 | 2 | 135 | 1 | 259 | 3 |
| 3rd | John Bob Surly | 115 | 0 | 122 | 2 | 237 | 2 |
| Senior Longbow | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Dano Williams | 169 | 0 | 161 | 3 | 330 | 3 |
| 2nd | Dana Howell | 158 | 2 | 151 | 0 | 309 | 2 |
| 3rd | Perry Sullivan | 134 | 2 | 142 | 1 | 276 | 3 |
| Senior Traditional | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Robert Harper | 167 | 3 | 186 | 2 | 353 | 5 |
| 2nd | Rick Harper | 176 | 5 | 149 | 0 | 325 | 5 |
| 3rd | Wayne Baggett | 161 | 1 | 162 | 2 | 323 | 3 |
| Traditional Hunter | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Charlie Foster | 157 | 1 | 153 | 4 | 310 | 5 |
| 2nd | Clayton Hulen | 157 | 3 | 132 | 1 | 289 | 4 |
| 3rd | Mike Barkman | 143 | 1 | 141 | 0 | 284 | 1 |
| Women’s Recurve | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Shana Sattler | 181 | 4 | 176 | 4 | 357 | 8 |
| 2nd | Sherry Pugh | 146 | 0 | 149 | 2 | 295 | 2 |
| 3rd | Rebecca Rakhmatullin | 123 | 1 | 144 | 1 | 267 | 2 |
| Recurve | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Kevin White | 171 | 3 | 172 | 6 | 343 | 9 |
| 2nd | Sam Sandifer | 184 | 0 | 155 | 1 | 339 | 1 |
| 3rd | Aydar Rakhmatullin | 165 | 3 | 167 | 4 | 332 | 7 |
| Women’s Recurve Un-Aided | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Florence Gleason | 143 | 2 | 143 | 1 | 286 | 3 |
| 2nd | Lisa Gilland | 135 | 1 | 144 | 0 | 279 | 1 |
| 3rd | Stacy Abt | 142 | 2 | 132 | 1 | 274 | 3 |
| Recurve Un-Aided | |||||||
| Rank | Name | 1st Score | 1st 11’s | 2nd Score | 2nd 11’s | Total Score | Total 11’s |
| 1st | Lem Gilland | 165 | 1 | 182 | 3 | 347 | 4 |
| 2nd | Daniel Willoughby | 159 | 3 | 181 | 5 | 340 | 8 |
| 3rd | Ryan Ramsey | 178 | 2 | 161 | 3 | 339 | 5 |
Bowhunter Challenge / Howard Hill ⓘ
Awards
| Cub | |||
| Rank | Name | Score | 11’s |
| 1st | Gage Steed | 195 | 2 |
| 2nd | Anthony Jerrell | 166 | 1 |
| 3rd | Maci Tidwell | 155 | 0 |
| Eagle | |||
| Rank | Name | Score | 11’s |
| 1st | Jenna Pierson | 203 | 4 |
| 2nd | Brett Brown | 196 | 1 |
| 3rd | Hydie Varnum | 194 | 3 |
| Youth | |||
| Rank | Name | Score | 11’s |
| 1st | Roma Rakhmatullin | 206 | 3 |
| 2nd | John Tyler Roden | 196 | 2 |
| 3rd | Caleb Bonner | 194 | 1 |
| Women’s Self Bow | |||
| Rank | Name | Score | 11’s |
| 1st | Debra Lowe | 155 | 3 |
| 2nd | Valerie Gray | 151 | 0 |
| 3rd | Amanda Gray | 121 | 0 |
| Self Bow | |||
| Rank | Name | Score | 11’s |
| 1st | Ryan Ramsey | 214 | 2 |
| 2nd | Shawn Magyar | 195 | 3 |
| 3rd | Mark Baggett | 192 | 2 |
| Women’s Longbow | |||
| Rank | Name | Score | 11’s |
| 1st | Julia Norris | 228 | 4 |
| 2nd | Kim Timberlake | 202 | 4 |
| 3rd | Sherry Pugh | 192 | 2 |
| Longbow | |||
| Rank | Name | Score | 11’s |
| 1st | Mark Abt | 214 | 3 |
| 2nd | Ryan Jones | 212 | 2 |
| 3rd | Tony Marcellino | 192 | 0 |
| Modern Longbow | |||
| Rank | Name | Score | 11’s |
| 1st | Ryan Ramsey | 228 | 4 |
| 2nd | Charles Gray | 225 | 5 |
| 3rd | Keith Howard | 202 | 1 |
| Senior Longbow | |||
| Rank | Name | Score | 11’s |
| 1st | Sam McMichael | 215 | 2 |
| 2nd | Dana Howell | 207 | 4 |
| 3rd | Nick Gregg | 193 | 2 |
| Senior Traditional | |||
| Rank | Name | Score | 11’s |
| 1st | Charles Jackson | 245 | 4 |
| 2nd | John Sullins | 241 | 6 |
| 3rd | Robert Harper | 229 | 4 |
| Traditional Hunter | |||
| Rank | Name | Score | 11’s |
| 1st | Ryan Ramsey | 235 | 4 |
| 2nd | Sean Craig | 220 | 3 |
| 3rd | Charlie Foster | 217 | 7 |
| Women’s Recurve | |||
| Rank | Name | Score | 11’s |
| 1st | Rebecca Rakhmatullin | 229 | 3 |
| 2nd | Shana Sattler | 220 | 2 |
| 3rd | Kristi Knight | 194 | 3 |
| Recurve | |||
| Rank | Name | Score | 11’s |
| 1st | Aydar Rakhmatullin | 236 | 9 |
| 2nd | Sam Sandifer | 230 | 5 |
| 3rd | Josh Pierson | 222 | 5 |
| Women’s Recurve Un-Aided | |||
| Rank | Name | Score | 11’s |
| 1st | Kim Timberlake | 223 | 4 |
| 2nd | Florence Gleason | 199 | 2 |
| 3rd | Stacy Abt | 196 | 1 |
| Recurve Un-Aided | |||
| Rank | Name | Score | 11’s |
| 1st | Steve Geddie | 245 | 6 |
| 2nd | Griff Loftis | 237 | 5 |
| 3rd | John Sullins | 229 | 7 |
